Predictable Database Pricing.
Zero Bandwidth Egress Fees.
One unified database engine for MongoDB, PostgreSQL, and MySQL. Store directly to Cloudflare R2 with CAS columnar compression and cut cloud database bills by up to 88%.
Free Forever
CommunityFor solo developers, students, and prototype projects.
No credit card required
Equivalent to ~15-20 GB uncompressed database data
Included Features:
Instant provisioning in < 2 seconds
Pro Developer
Most PopularFor early startups, live production SaaS, and fast-growing apps.
Billed monthly
$0.04 / GB-month beyond included quota
Included Features:
Instant provisioning in < 2 seconds
Scale Cloud
High AvailabilityFor high-traffic production workloads, fintech, and analytics.
Billed monthly
$0.03 / GB-month beyond included quota
Included Features:
Instant provisioning in < 2 seconds
Need Dedicated Multi-Terabyte Clusters or Custom Quotas?
Looking for tailored storage volumes, custom connection capacities, dedicated high-memory allocations, or migration support from MongoDB Atlas or AWS RDS? Talk directly with our database engineering team.
Compare Plan Capabilities
A comprehensive technical breakdown of all features across Kolmos Cloud tiers.
| Feature & Specification | Free Forever $0 / mo | Pro Developer $19 / mo | Scale Cloud $99 / mo |
|---|---|---|---|
| Database Engine & Wire Protocols | |||
MongoDB Wire Protocol (:27018) Full compatibility with Mongoose, mongosh, Mongo Compass & native drivers | |||
PostgreSQL Wire Protocol (:5433) Drop-in compatibility with psql, Prisma, Drizzle, DBeaver, Django & TypeORM | |||
MySQL Wire Protocol (:3306) Standard MySQL client and library support | |||
Active Database Stores (Clusters) Isolated storage instances with independent WAL streams | Up to 3 | Unlimited | Unlimited |
Zero-Copy Instant Branching Fast database branch creation for dev/staging environments without storage duplication | Up to 5 branches | Unlimited | |
| Storage Architecture & Bandwidth | |||
Included CAS Storage Compressed Content-Addressable Storage (CAS) on Cloudflare R2 | 5 GB CAS (~20GB raw) | 50 GB CAS (~200GB raw) | 500 GB CAS (~2TB raw) |
Storage Overage Rate Predictable cost per compressed GB beyond included tier | N/A (Capped) | $0.04 / GB-mo | $0.03 / GB-mo |
Data Egress Transfer Fees Zero bandwidth markup for external query reads or exports | $0 Free | $0 Free | $0 Free |
Columnar Compression Engine 1.6×–2.1× smaller footprint than raw database tables | |||
Automated Compaction & Garbage Collection Compaction daemon merges small segments without write locking | Daily | Continuous | Continuous + Priority |
| Performance & Reliability | |||
Zero Inactivity Pausing (Never Sleeps) Sub-millisecond cold start on object storage — databases are always live 24/7 | |||
Concurrent Connections Limit Simultaneous active TCP client sessions | Up to 20 | Up to 100 | Up to 500+ |
Multi-Node High Availability (HA) Replicated cluster consensus and automatic failover | Single-node Cloud | Multi-node HA Cluster | |
Dedicated High-Memory Engine Dedicated caching memory for write buffering and index hot-paths | Shared | Standard Caching | Dedicated High-Memory |
| Security & Backups | |||
TLS In-Transit Encryption Encrypted wire protocol connections (:27018, :5433, :3306) | |||
Automated Snapshot Backups Automated durable snapshots stored on separate object tiers | Manual | 7-Day Automated | 30-Day Automated |
Bit-Exact Decode Verification WebAssembly (WASM) covenant sandbox verifies 100% bit-exact parity | |||
| Management, Tooling & Support | |||
Public Cloud Control Plane & Query Studio Web-based SQL and MongoDB document editor with schema exploration | |||
Live Metrics & Query Logs Real-time read/write throughput and latency telemetry | Basic | Full Telemetry | Full + Log Retention |
Support Channels Direct access to database engineers and support | Community Discord | Priority Email (24h SLA) | Private Priority SLA |
Guaranteed Uptime SLA Service level agreement credit guarantee | Best-effort | 99.9% | 99.95% |
How Kolmos Saves 75% to 88% on Cloud Bills
Comparing equivalent compute, RAM, storage, and egress bills between traditional cloud databases and Kolmos Cloud.
| Workload & Scale | Traditional Stack (Atlas / RDS) | Kolmos Cloud | Your Savings |
|---|---|---|---|
Small Startup (50 GB Data) 1 Active Database (Mongo or Postgres), 100 GB monthly egress | $76 / mo MongoDB Atlas M10 / AWS RDS $57 compute + $10 storage + $9 AWS egress | $19 / mo Pro Tier (50GB included + $0 Free Egress) | 75% Cheaper Save $57/mo ($684/yr) |
Growing SaaS App (250 GB Data) Production App + Read Replicas, 350 GB egress, high writes | $235 / mo MongoDB Atlas M20 / RDS db.r6g $140 compute + $60 EBS + $35 egress | $27 / mo $19 base + 200GB overage ($8) + $0 egress | 88.5% Cheaper Save $208/mo ($2,496/yr) |
Multi-Stack Scale (1 TB Data) Documents (Mongo) + Relational (Postgres) + Analytics | $1,000 / mo Atlas ($350) + RDS ($250) + Warehouse ($400) 3 separate database bills + complex ETL sync | $114 / mo Scale Tier ($99) + 500GB extra ($15) on R2 | 88.6% Cheaper Save $886/mo ($10,632/yr) |
Frequently Asked Questions
Everything you need to know about Kolmos Cloud billing & architecture